Hack & dismantle
DraftC. Hack & dismantle
5 items selected$3,855.80Before GST
Choose your scope 10 available
Fixed rates| Include | DESCRIPTION / LOCATION | RATE | QUANTITY | AMOUNT | Details |
|---|---|---|---|---|---|
| Carpentry removal3 items | |||||
Kitchen | $39.00per ft | ft | $663.00 | ||
Kitchen | $52.00per ft | ft | $884.00 | ||
Bedroom | $65.00per ft | ft | — | ||
| Finishes removal2 items | |||||
Living & dining | $2.21per sqft | sqft | — | ||
Living & bedrooms | $2.34per sqft | sqft | $1,216.80 | ||
| Doors & walls3 items | |||||
Bedrooms | $52.00per each | each | $156.00 | ||
Bedrooms | $130.00per set | set | — | ||
Kitchen entrance | $52.00per sqft | sqft | $936.00 | ||
| Partial hacking2 items | |||||
Kitchen | $1,943.50per lot | lot | — | ||
Common & master bath | $1,046.50per lot | lot | — | ||
5 selected items · Optional items excluded
Trade subtotal$3,855.80