Electrical works
DraftJ. ELECTRICAL WKS
6 items selected$2,943.20Before GST
Choose your scope 8 available
Fixed rates| Include | DESCRIPTION / LOCATION | RATE | QUANTITY | AMOUNT | Details |
|---|---|---|---|---|---|
| Electrical points5 items | |||||
Whole home | $46.80per point | point | $842.40 | ||
Living & hallway | $78.00per point | point | — | ||
Kitchen & bedrooms | $78.00per point | point | $468.00 | ||
Whole home | $91.00per point | point | $910.00 | ||
Master bath | $195.00per point | point | $195.00 | ||
| Distribution & data2 items | |||||
Entrance | $585.00per set | set | — | ||
Study & living room | $123.50per point | point | $247.00 | ||
| Fixture installation1 items | |||||
Whole home | $15.60per each | each | $280.80 | ||
6 selected items · Optional items excluded
Trade subtotal$2,943.20